Free AI-Powered Nikkei Average Leverage Index (NKLV.OS) Trading Signals | Nikkei Average Leverage Index (NKLV.OS) Price Forecast
AI-Powered Nikkei Average Leverage Index (NKLV.OS) Signals and Analysis for Aug 22th
When combining predictions from multiple AI models, all with an accuracy rate of at least 70%, we find that there is no discernible signal for Nikkei Average Leverage Index (NKLV.OS) on Aug 22. Therefore, prudence in making investment decisions is strongly advised.
On Aug 22, our AI models predicted a price range for Nikkei Average Leverage Index (NKLV.OS) with a minimum estimate of 39449.612 and a maximum estimate of 49050.099.
Disclaimer! Please exercise caution and thorough consideration before making any financial decisions. Our signals are based solely on daily price changes and do not account for external factors such as news, market sentiment, or company developments. We strongly recommend considering all relevant factors and conducting your own research.
Useful Tips: For well-informed decisions about your Nikkei Average Leverage Index (NKLV.OS) investments, we recommend visiting the "MagicalAnalysis" technical analysis website. They offer free signals, and if a signal aligns with ours, it is likely a reliable indicator based on historical performance.
Based on the signals and forecasts above, we recommend the following strategies:
Nikkei Average Leverage Index (NKLV.OS) trading strategy for those in buy positions (long positions):
If you are currently holding a buy position (long position), our AI models suggest maintaining your current position while being vigilant. It is essential to closely monitor market developments and remain cautious.
Nikkei Average Leverage Index (NKLV.OS) trading strategy for those in sell positions (short positions):
If you are holding a sell position (short position), consider timing your exit based on AI model predictions. For those with a higher risk tolerance, waiting for further market movement in the coming days might be beneficial.
For new positions:
If you are not currently in the market or considering a buy position (long position), take into account the projected price range. This range indicates a potential upside of 1.98%, based on the highest predicted price. However, it is crucial to conduct thorough research to ensure it aligns with your risk tolerance and investment objectives before entering a buy position (long position).
Implementing a well-defined stop-loss strategy is crucial in all trading activities to manage potential risks effectively.
Useful Tips 2: For those interested in long-term forecasting, we suggest using the "predict-price" website. It provides both short-term and long-term predictions for free, aiding in making well-informed decisions about your Nikkei Average Leverage Index (NKLV.OS) holdings.
Probabilities of Nikkei Average Leverage Index (NKLV.OS) Buy/Sell Signals Using Several AI Models Over 10 Days (Aug 22)

Nikkei Average Leverage Index (NKLV.OS) AI's overall Signal Chart (22 Aug)
Nikkei Average Leverage Index (NKLV.OS) AI best signal chart (22 Aug)
High and low price prediction by AI for Nikkei Average Leverage Index (NKLV.OS) (22 Aug)

Nikkei Average Leverage Index (NKLV.OS) profit and loss prediction for 22 Aug
Nikkei Average Leverage Index (NKLV.OS) signals list for 22 Aug
# | AI Model | Last signal | Accuracy |
---|---|---|---|
1 | Model1 | Sell | 26.19% |
2 | Model2 | Buy | 52.38% |
3 | Model3 | Neutral | 11.11% |
4 | Model4 | Buy | 53.66% |
5 | Model5 | Sell | 23.81% |
6 | Model6 | Buy | 54.76% |
7 | Model7 | Neutral | -- |
8 | Model8 | Neutral | -- |
9 | Model9 | Sell | 35.71% |
10 | Model10 | Buy | 47.62% |
11 | Model11 | Sell | 30.95% |
12 | Model12 | Sell | 30.95% |
13 | Model13 | Sell | 33.33% |
14 | Model14 | Sell | 28.57% |
15 | Model15 | Buy | 71.43% |
16 | Model16 | Sell | 24.14% |
17 | Model17 | Sell | 28.57% |
18 | Model18 | Buy | 64.29% |
19 | Model19 | Buy | 54.76% |
20 | Model20 | Buy | 71.43% |
21 | Model21 | Buy | 73.81% |
22 | Model22 | Sell | 47.62% |
23 | Model23 | Neutral | 88.89% |
24 | Model24 | Sell | 46.34% |
25 | Model25 | Buy | 76.19% |
26 | Model26 | Sell | 45.24% |
27 | Model27 | Neutral | 97.7% |
28 | Model28 | Neutral | 97.7% |
29 | Model29 | Buy | 64.29% |
30 | Model30 | Sell | 52.38% |
31 | Model31 | Buy | 69.05% |
32 | Model32 | Buy | 69.05% |
33 | Model33 | Buy | 66.67% |
34 | Model34 | Buy | 71.43% |
35 | Model35 | Sell | 28.57% |
36 | Model36 | Buy | 75.86% |
37 | Model37 | Buy | 71.43% |
38 | Model38 | Sell | 35.71% |
39 | Model39 | Sell | 45.24% |
40 | Model40 | Sell | 28.57% |
41 | Model41 | Buy | 58.82% |
42 | Model42 | Sell | 59.46% |
43 | Model43 | Sell | 47.22% |
44 | Model44 | Neutral | 93.75% |
45 | Model45 | Sell | 77.27% |
46 | Model46 | Sell | 53.85% |
47 | Model47 | Sell | 92.59% |
48 | Model48 | Sell | 72.97% |
49 | Model49 | Sell | 58.33% |
50 | Model50 | Sell | 67.57% |
51 | Model51 | Sell | 41.18% |
52 | Model52 | Buy | 40.54% |
53 | Model53 | Buy | 52.78% |
54 | Model54 | Neutral | 6.25% |
55 | Model55 | Buy | 22.73% |
56 | Model56 | Buy | 46.15% |
57 | Model57 | Buy | 7.41% |
58 | Model58 | Buy | 27.03% |
59 | Model59 | Buy | 41.67% |
60 | Model60 | Buy | 32.43% |
# | Overall | Neutral | 97.7% |
# | Best | Buy | 80.89% |
Nikkei Average Leverage Index (NKLV.OS) predictions list over the past days
# | Overal Signal | Best Signal | Signals of artificial intelligence models | Stop Loss | |
---|---|---|---|---|---|
1 | 21 Aug | Neutral | Buy | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | ----- |
2 | 20 Aug | Neutral | Buy | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | ----- |
3 | 19 Aug | Buy | Buy | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | 49935.921875 |
4 | 18 Aug | Neutral | Buy | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | ----- |
5 | 15 Aug | Neutral | Buy | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | ----- |
6 | 14 Aug | Neutral | Buy | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | ----- |
7 | 13 Aug | Sell | Buy | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | 50051.121094 |
8 | 12 Aug | Neutral | Sell | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | ----- |
9 | 08 Aug | Sell | Buy | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | 46863.058594 |
10 | 07 Aug | Neutral | Buy | M14 M19 M20 M22 M24 M26 M27 M33 M35 M36 M43 M44 M46 M47 | ----- |
Users forecasts for Nikkei Average Leverage Index (NKLV.OS)
What is your prediction?
In this section, you can easily predict without user registration. See also other users predictions.