Free AI-Powered Pengana Capital Group Ltd. (PCG) Trading Signals | Pengana Capital Group Ltd. (PCG) Price Forecast
AI-Powered Pengana Capital Group Ltd. (PCG) Signals and Analysis for Sep 26th
Our analysis, combining insights from several AI models, each with at least 70% accuracy, suggests considering a buy recommendation for Pengana Capital Group Ltd. (PCG) on Sep 26. Please approach this recommendation with caution, and make well-considered investment decisions.
On Sep 26, our AI models forecasted a price range for Pengana Capital Group Ltd. (PCG) with a minimum estimate of 0.73 and a maximum estimate of 1.038.
Disclaimer! Please exercise caution and thorough consideration before making any financial decisions. Our signals are based solely on daily price changes and do not account for external factors such as news, market sentiment, or company developments. We strongly recommend conducting your own research and considering all relevant factors.
Useful Tips: For making the most informed decisions about your Pengana Capital Group Ltd. (PCG) investments, we recommend visiting the "MagicalAnalysis" technical analysis website. They offer free signals, and if a signal aligns with ours, it is likely a reliable indicator, as demonstrated over time.
Based on the signals and forecasts above, we recommend the following strategies:
Pengana Capital Group Ltd. (PCG) trading strategy for those in long positions:
If you are currently holding a long position, our AI models suggest maintaining your position with heightened vigilance. Continuously monitor market developments to stay informed.
Pengana Capital Group Ltd. (PCG) trading strategy for those in short positions:
If you are holding a short position, consider exiting your position at an optimal time based on the AI models' consensus. If you have a high risk tolerance, you may choose to wait for further market movement in the coming days.
For new positions:
If you are not currently in the market or are considering initiating a long position, review the projected price range. Make sure to conduct thorough research to ensure this aligns with your risk tolerance and investment objectives.
A well-defined stop-loss strategy is crucial for managing potential risks in your trading activities.
Useful Tips 2: For those interested in long-term forecasting, we suggest using the "predict-price" website, which provides both short-term and long-term predictions for free. This can assist you in making well-informed decisions for your Pengana Capital Group Ltd. (PCG) investments.
Probabilities of Pengana Capital Group Ltd. (PCG) Buy/Sell Signals Using Several AI Models Over 10 Days (Sep 26)

Pengana Capital Group Ltd. (PCG) AI's overall Signal Chart (26 Sep)
Pengana Capital Group Ltd. (PCG) AI best signal chart (26 Sep)
High and low price prediction by AI for Pengana Capital Group Ltd. (PCG) (26 Sep)

Pengana Capital Group Ltd. (PCG) profit and loss prediction for 26 Sep
Pengana Capital Group Ltd. (PCG) signals list for 26 Sep
# | AI Model | Last signal | Accuracy |
---|---|---|---|
1 | Model1 | Buy | 53.27% |
2 | Model2 | Buy | 50.48% |
3 | Model3 | Neutral | 70.74% |
4 | Model4 | Buy | 48.26% |
5 | Model5 | Buy | 50.56% |
6 | Model6 | Buy | 46.35% |
7 | Model7 | Neutral | 68.94% |
8 | Model8 | Neutral | 56.77% |
9 | Model9 | Buy | 51.86% |
10 | Model10 | Buy | 49.11% |
11 | Model11 | Buy | 53.25% |
12 | Model12 | Buy | 54.67% |
13 | Model13 | Sell | 53.36% |
14 | Model14 | Buy | 51.96% |
15 | Model15 | Buy | 44.98% |
16 | Model16 | Neutral | 58.78% |
17 | Model17 | Buy | 56.03% |
18 | Model18 | Buy | 43.64% |
19 | Model19 | Buy | 55.95% |
20 | Model20 | Buy | 43.44% |
21 | Model21 | Sell | 49.14% |
22 | Model22 | Sell | 51.93% |
23 | Model23 | Neutral | 37.03% |
24 | Model24 | Sell | 54.24% |
25 | Model25 | Sell | 51.85% |
26 | Model26 | Sell | 56.06% |
27 | Model27 | Neutral | 36.7% |
28 | Model28 | Neutral | 56.75% |
29 | Model29 | Sell | 50.55% |
30 | Model30 | Sell | 53.3% |
31 | Model31 | Sell | 49.16% |
32 | Model32 | Sell | 47.74% |
33 | Model33 | Buy | 49.05% |
34 | Model34 | Sell | 50.45% |
35 | Model35 | Sell | 57.43% |
36 | Model36 | Neutral | 47.72% |
37 | Model37 | Sell | 46.38% |
38 | Model38 | Sell | 58.77% |
39 | Model39 | Sell | 46.46% |
40 | Model40 | Sell | 59.14% |
41 | Model41 | Buy | 62.05% |
42 | Model42 | Sell | 58.09% |
43 | Model43 | Sell | 52.61% |
44 | Model44 | Neutral | 50.46% |
45 | Model45 | Sell | 46.35% |
46 | Model46 | Sell | 44.28% |
47 | Model47 | Neutral | 42.23% |
48 | Model48 | Sell | 39.53% |
49 | Model49 | Sell | 42.83% |
50 | Model50 | Sell | 37.28% |
51 | Model51 | Sell | 40.44% |
52 | Model52 | Buy | 44.33% |
53 | Model53 | Buy | 49.85% |
54 | Model54 | Neutral | 50.77% |
55 | Model55 | Buy | 57.49% |
56 | Model56 | Buy | 59.28% |
57 | Model57 | Neutral | 56.59% |
58 | Model58 | Buy | 62.88% |
59 | Model59 | Buy | 59.59% |
60 | Model60 | Buy | 65.14% |
# | Overall | Buy | -- |
# | Best | Neutral | 70.74% |
Pengana Capital Group Ltd. (PCG) predictions list over the past days
# | Overal Signal | Best Signal | Signals of artificial intelligence models | Stop Loss | |
---|---|---|---|---|---|
1 | 25 Sep | Buy | Neutral | M3 M7 M60 | 0.730000 |
2 | 24 Sep | Neutral | Neutral | M3 M7 M60 | ----- |
3 | 23 Sep | Sell | Sell | M3 M7 M60 | 0.720000 |
4 | 22 Sep | Buy | Neutral | M3 M7 M60 | 0.725000 |
5 | 19 Sep | Buy | Neutral | M3 M7 M60 | 0.710000 |
6 | 18 Sep | Sell | Neutral | M3 M7 M60 | 0.765000 |
7 | 17 Sep | Sell | Neutral | M3 M7 M60 | 0.775000 |
8 | 16 Sep | Sell | Neutral | M3 M7 M60 | 0.795000 |
9 | 15 Sep | Sell | Neutral | M3 M7 M60 | 0.765000 |
10 | 12 Sep | Buy | Neutral | M3 M7 M60 | 0.735000 |
Users forecasts for Pengana Capital Group Ltd. (PCG)
What is your prediction?
In this section, you can easily predict without user registration. See also other users predictions.