Free AI-Powered Pound sterling With Indian rupee (GBPINR(Forex)) Trading Signals | Pound sterling With Indian rupee (GBPINR(Forex)) Price Forecast
AI-Powered Pound sterling With Indian rupee (GBPINR(Forex)) Signals and Analysis for May 08th
Based on the highest accuracy of our best AI model, which is designed to precisely analyze Pound sterling With Indian rupee (GBPINR(Forex)), a sell signal has been generated for May 08 with an accuracy rate of 97.9%. However, it is crucial to remember that while AI models offer significant capabilities, they are not infallible. The financial markets are inherently uncertain, so it is essential to approach investment decisions with caution and a well-informed mindset.
Combining the insights from multiple AI models, each with an accuracy rate of at least 70%, suggests considering a buy recommendation for Pound sterling With Indian rupee (GBPINR(Forex)) on May 08. Nevertheless, always exercise prudence and make investment decisions thoughtfully.
On May 08, our AI models predicted a price range for Pound sterling With Indian rupee (GBPINR(Forex)), estimating a minimum price of 107.54 and a maximum price of 114.069.
Disclaimer! Please exercise caution and conduct thorough research before making any financial decisions. Note that our signals are based solely on daily price changes and do not account for external factors such as news, market sentiment, or company developments. We strongly recommend evaluating all relevant factors and performing your own research.
Useful Tips: For well-informed decisions about your Pound sterling With Indian rupee (GBPINR(Forex)) investments, we recommend visiting the "MagicalAnalysis" technical analysis website. They offer free signals, and if their signals align with ours, it is likely to be a reliable and valid indicator, as demonstrated over time.
Based on the signals and forecasts above, we recommend the following strategies:
Pound sterling With Indian rupee (GBPINR(Forex)) trading strategy for those holding buy positions (long positions):
If you are currently holding a buy position (long position), monitor the market trend to assess which signal is stronger, given the conflicting signals.
Pound sterling With Indian rupee (GBPINR(Forex)) trading strategy for those holding sell positions (short positions):
If you are currently holding a sell position (short position), monitor the market trend to evaluate which signal is stronger, considering the conflicting signals.
For new positions:
If you have not yet invested, observe the market trend to determine which signal is stronger, taking into account any conflicting signals.
Useful Tips 2: For those interested in long-term forecasts, we suggest using the "predict-price" website, which offers both short-term and long-term predictions for free. This can assist you in making well-informed decisions for your Pound sterling With Indian rupee (GBPINR(Forex)) holdings.
Probabilities of Pound sterling With Indian rupee (GBPINR(Forex)) Buy/Sell Signals Using Several AI Models Over 10 Days (May 08)

Pound sterling With Indian rupee (GBPINR(Forex)) AI's overall Signal Chart (08 May)
Pound sterling With Indian rupee (GBPINR(Forex)) AI best signal chart (08 May)
High and low price prediction by AI for Pound sterling With Indian rupee (GBPINR(Forex)) (08 May)

Pound sterling With Indian rupee (GBPINR(Forex)) profit and loss prediction for 08 May
Pound sterling With Indian rupee (GBPINR(Forex)) signals list for 08 May
# | AI Model | Last signal | Accuracy |
---|---|---|---|
1 | Model1 | Buy | 91.61% |
2 | Model2 | Buy | 87.5% |
3 | Model3 | Sell | 76.79% |
4 | Model4 | Buy | 71.25% |
5 | Model5 | Sell | 87.68% |
6 | Model6 | Buy | 87.5% |
7 | Model7 | Sell | 72.86% |
8 | Model8 | Buy | 68.21% |
9 | Model9 | Sell | 96.61% |
10 | Model10 | Sell | 79.46% |
11 | Model11 | Sell | 97.9% |
12 | Model12 | Buy | 73.04% |
13 | Model13 | Buy | 70% |
14 | Model14 | Buy | 53.75% |
15 | Model15 | Buy | 57.06% |
16 | Model16 | Buy | 97.9% |
17 | Model17 | Buy | 95.68% |
18 | Model18 | Buy | 94.5% |
19 | Model19 | Sell | 90.18% |
20 | Model20 | Neutral | 90.56% |
21 | Model21 | Buy | 62.68% |
22 | Model22 | Sell | 75% |
23 | Model23 | Buy | 88.93% |
24 | Model24 | Buy | 73.75% |
25 | Model25 | Buy | 59.64% |
26 | Model26 | Sell | 75% |
27 | Model27 | Buy | 80.54% |
28 | Model28 | Sell | 97.9% |
29 | Model29 | Sell | 58.21% |
30 | Model30 | Buy | 76.25% |
31 | Model31 | Sell | 52.32% |
32 | Model32 | Sell | 83.39% |
33 | Model33 | Neutral | -- |
34 | Model34 | Neutral | 70.83% |
35 | Model35 | Neutral | 97.9% |
36 | Model36 | Neutral | 65% |
37 | Model37 | Buy | 89.79% |
38 | Model38 | Buy | 82.37% |
39 | Model39 | Buy | 63% |
40 | Model40 | Neutral | 69.2% |
41 | Overall | Buy | 87.87% |
42 | Best | Sell | 97.9% |
Pound sterling With Indian rupee (GBPINR(Forex)) predictions list over the past days
# | Overal Signal | Best Signal | Signals of artificial intelligence models | Stop Loss | |
---|---|---|---|---|---|
1 | 07 May | Buy | Sell | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | 112.258960 |
2 | 06 May | Buy | Sell | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | 111.236578 |
3 | 05 May | Buy | Buy | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | 111.937825 |
4 | 04 May | Sell | Sell | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | 112.132589 |
5 | 02 May | Neutral | Buy | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | ----- |
6 | 01 Apr | Sell | Buy | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | 113.031613 |
7 | 30 Apr | Buy | Buy | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | 112.534926 |
8 | 15 Apr | Buy | Sell | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | 112.598427 |
9 | 14 Apr | Sell | Sell | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | 113.642026 |
10 | 13 Apr | Buy | Buy | M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30 M31 M32 M33 M34 M35 M36 M37 M38 M39 M40 | 112.224746 |
Users forecasts for Pound sterling With Indian rupee (GBPINR(Forex))
What is your prediction?
In this section, you can easily predict without user registration. See also other users predictions.