Free AI-Powered United States dollar With Moroccan dirham (USDMAD(Forex)) Trading Signals | United States dollar With Moroccan dirham (USDMAD(Forex)) Price Forecast
AI-Powered United States dollar With Moroccan dirham (USDMAD(Forex)) Signals and Analysis for Nov 13th
Based on the highest accuracy of our best AI model, which is designed to precisely analyze United States dollar With Moroccan dirham (USDMAD(Forex)), a sell signal has been generated for Nov 13 with an accuracy rate of 72.29%. However, it is crucial to remember that while AI models offer significant capabilities, they are not infallible. The financial markets are inherently uncertain, so it is essential to approach investment decisions with caution and a well-informed mindset.
Combining the insights from multiple AI models, each with an accuracy rate of at least 70%, suggests considering a buy recommendation for United States dollar With Moroccan dirham (USDMAD(Forex)) on Nov 13. Nevertheless, always exercise prudence and make investment decisions thoughtfully.
On Nov 13, our AI models predicted a price range for United States dollar With Moroccan dirham (USDMAD(Forex)), estimating a minimum price of 8.983 and a maximum price of 11.943.
Disclaimer! Please exercise caution and conduct thorough research before making any financial decisions. Note that our signals are based solely on daily price changes and do not account for external factors such as news, market sentiment, or company developments. We strongly recommend evaluating all relevant factors and performing your own research.
Useful Tips: For well-informed decisions about your United States dollar With Moroccan dirham (USDMAD(Forex)) investments, we recommend visiting the "MagicalAnalysis" technical analysis website. They offer free signals, and if their signals align with ours, it is likely to be a reliable and valid indicator, as demonstrated over time.
Based on the signals and forecasts above, we recommend the following strategies:
United States dollar With Moroccan dirham (USDMAD(Forex)) trading strategy for those holding buy positions (long positions):
If you are currently holding a buy position (long position), monitor the market trend to assess which signal is stronger, given the conflicting signals.
United States dollar With Moroccan dirham (USDMAD(Forex)) trading strategy for those holding sell positions (short positions):
If you are currently holding a sell position (short position), monitor the market trend to evaluate which signal is stronger, considering the conflicting signals.
For new positions:
If you have not yet invested, observe the market trend to determine which signal is stronger, taking into account any conflicting signals.
Useful Tips 2: For those interested in long-term forecasts, we suggest using the "predict-price" website, which offers both short-term and long-term predictions for free. This can assist you in making well-informed decisions for your United States dollar With Moroccan dirham (USDMAD(Forex)) holdings.
Probabilities of United States dollar With Moroccan dirham (USDMAD(Forex)) Buy/Sell Signals Using Several AI Models Over 10 Days (Nov 13)
United States dollar With Moroccan dirham (USDMAD(Forex)) AI's overall Signal Chart (13 Nov)
United States dollar With Moroccan dirham (USDMAD(Forex)) AI best signal chart (13 Nov)
High and low price prediction by AI for United States dollar With Moroccan dirham (USDMAD(Forex)) (13 Nov)
United States dollar With Moroccan dirham (USDMAD(Forex)) profit and loss prediction for 13 Nov
The best strategies for trading United States dollar With Moroccan dirham (USDMAD(Forex)) (signals with more than 70% accuracy)
United States dollar With Moroccan dirham (USDMAD(Forex)) signals list for 13 Nov
| # | AI Model | Last signal | Accuracy |
|---|---|---|---|
| 1 | Model1 | Buy | 59.34% |
| 2 | Model2 | Buy | 60.3% |
| 3 | Model3 | Buy | 77.34% |
| 4 | Model4 | Buy | 61.86% |
| 5 | Model5 | Buy | 59.34% |
| 6 | Model6 | Buy | 61.31% |
| 7 | Model7 | Buy | 71% |
| 8 | Model8 | Buy | 79.66% |
| 9 | Model9 | Buy | 62.36% |
| 10 | Model10 | Buy | 59.32% |
| 11 | Model11 | Buy | 61.33% |
| 12 | Model12 | Buy | 59.34% |
| 13 | Model13 | Sell | 59.31% |
| 14 | Model14 | Buy | 59.34% |
| 15 | Model15 | Sell | 53.25% |
| 16 | Model16 | Buy | 69.58% |
| 17 | Model17 | Buy | 65.34% |
| 18 | Model18 | Sell | 55.26% |
| 19 | Model19 | Buy | 59.33% |
| 20 | Model20 | Sell | 54.36% |
| 21 | Model21 | Sell | 60.26% |
| 22 | Model22 | Sell | 59.29% |
| 23 | Model23 | Sell | 56.63% |
| 24 | Model24 | Sell | 59.64% |
| 25 | Model25 | Sell | 60.26% |
| 26 | Model26 | Sell | 58.29% |
| 27 | Model27 | Sell | 53.13% |
| 28 | Model28 | Sell | 41.84% |
| 29 | Model29 | Sell | 57.24% |
| 30 | Model30 | Sell | 60.27% |
| 31 | Model31 | Sell | 58.27% |
| 32 | Model32 | Sell | 60.26% |
| 33 | Model33 | Buy | 60.29% |
| 34 | Model34 | Sell | 60.26% |
| 35 | Model35 | Buy | 66.35% |
| 36 | Model36 | Sell | 58.7% |
| 37 | Model37 | Sell | 54.26% |
| 38 | Model38 | Buy | 64.34% |
| 39 | Model39 | Sell | 60.27% |
| 40 | Model40 | Buy | 67.4% |
| 41 | Model41 | Sell | 59.5% |
| 42 | Model42 | Sell | 68.75% |
| 43 | Model43 | Sell | 74.35% |
| 44 | Model44 | Neutral | 38.98% |
| 45 | Model45 | Neutral | 57.12% |
| 46 | Model46 | Neutral | 63.18% |
| 47 | Model47 | Buy | 35.32% |
| 48 | Model48 | Buy | 47.64% |
| 49 | Model49 | Buy | 47.56% |
| 50 | Model50 | Buy | 49.63% |
| 51 | Model51 | Buy | 59.46% |
| 52 | Model52 | Buy | 50.21% |
| 53 | Model53 | Buy | 44.98% |
| 54 | Model54 | Neutral | 78.21% |
| 55 | Model55 | Neutral | 62.39% |
| 56 | Model56 | Neutral | 59.58% |
| 57 | Model57 | Sell | 80.78% |
| 58 | Model58 | Sell | 72.15% |
| 59 | Model59 | Sell | 71.58% |
| 60 | Model60 | Sell | 69.52% |
| # | Overall | Buy | -- |
| # | Best | Sell | 80.78% |
United States dollar With Moroccan dirham (USDMAD(Forex)) predictions list over the past days
| # | Overal Signal | Best Signal | Signals of artificial intelligence models | Stop Loss | |
|---|---|---|---|---|---|
| 1 | 12 Nov | Buy | Sell | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | 8.982709 |
| 2 | 11 Nov | Buy | Buy | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | 8.962285 |
| 3 | 10 Nov | Buy | Buy | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | 8.959729 |
| 4 | 09 Nov | Buy | Buy | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | 8.962333 |
| 5 | 07 Nov | Buy | Sell | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | 8.971905 |
| 6 | 06 Nov | Neutral | Buy | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | ----- |
| 7 | 05 Nov | Sell | Sell | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | 9.306000 |
| 8 | 04 Nov | Sell | Sell | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | 9.306000 |
| 9 | 03 Nov | Sell | Sell | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | 9.306000 |
| 10 | 02 Nov | Buy | Buy | M3 M7 M8 M16 M17 M35 M40 M42 M43 M54 M57 M58 M59 M60 | 8.943230 |
Users forecasts for United States dollar With Moroccan dirham (USDMAD(Forex))
What is your prediction?
In this section, you can easily predict without user registration. See also other users predictions.